主要技术参数 | SPECIFICATION | UNIT | CHY6150 | CHY6156 | |
加工范围 Capacity |
床身上最大回转直径 | Swing over bed | mm | 500 | 560 |
床鞍滑体上最大直径 | Swing over cross slide | mm | 350 | 380 | |
最大工件长度 | Distance between centers | mm | 500/1000/1500/2000 | 1000/1500/2000/3000 | |
床身倾斜角度 | Slant bed layout angle | ° | 45 | 45 | |
主轴 Spindle |
主轴孔径范围 | Spindle bore | mm | 82 | 80 |
主轴转速级数 | Spindle speed steps | - | 无极变速/Stepless | 无极变速/Stepless | |
主轴转速范围 | Spindle speed range | rpm | 35-3000 | 50-2500 | |
C轴范围 | ° | 0-360 | 0-360 | ||
卡盘规格 | Chuck | in | 10in液压卡盘/10in Hydraulicchuck | 18in液压卡盘/18in Hydraulicchuck | |
刀架 Turret |
刀架类型 | Turret/tool post | - | 8工位动力刀塔n | 12工位动力刀塔 |
刀具尺寸 | Tool shank size | mm | 25×25 | 25×25 | |
镗刀座孔径 | Boring tool holder size | mm | φ32 | φ40 | |
动力座 | 0°/90° | 0°/90° | |||
进给 Feed |
X轴行程 | X axis travel | mm | 200 | 225 |
Z轴行程 | Z axis travel | mm | 500/1000/1500/2000 | 1000/1500/2000/3000 | |
X轴快速进给速度 | X axis rapid traverse | mmvmin | 20000线轨/Linear guideway | 10000/硬轨Hard guideway | |
Z轴快速进给速度 | Z axis rapid traverse | mm/min | 20000线轨/Linear guideway | 10000/硬轨/Hard guideway | |
尾座 Tailstock |
尾座套筒直径 | Tailstock quill diameter | mm | 0.001 | 0.001 |
尾座套筒锥度 | Tailstock quill taper | - | φ80 | φ110/120 | |
尾座套筒行程 | Tailstock quill travel | mm | MT4 | MT5 | |
电机 Motor |
主轴电机 | Main spindle motor | kW | 15 | 18.5 |
冷却泵电机 | Coolant pump motor | kW | 0.37 | 0.37 | |
尺寸 Dimension |
宽度W×高度H | Width × Height | mm | 1800×1800 | 2050×2300 |
长度L(含排屑器) | Length (chip conveyor included) | mm | |||
重量 Weight |
机器净重 | Net weight | T | 4.0/6.5/8.0/10.5 | 7.0/8.0/10.5/15 |