金刚石涂层石墨用圆鼻铣刀

产品详情

技术参数

ORDER NUMBER Dimension(mm) 刃数
R×D L1 L2 L d
2DRM000500507050 0.5×R0.05 1 7 50 4 2
2DRM000500510050 0.5×R0.05 1 10 50 4 2
2DRM000800506050 0.8×R0.05 2 6 50 4 2
2DRM000800508050 0.8×R0.05 2 8 50 4 2
2DRM0100112050 1×R0.1 2.5 12 50 4 2
2DRM0100210050 1×R0.2 2.5 10 50 4 2
4DRM0150210050 1.5×R0.2 3 10 50 4 4
4DRM0200115050 2×R0.1 5 15 50 4 4
4DRM0200210060 2×R0.2 5 10 60 4 4
4DRM0200215060 2×R0.2 5 15 60 4 4
4DRM0200220080 2×R0.2 5 20 80 4 4
4DRM0200225080 2×R0.2 5 25 80 4 4
4DRM0300118050 3×R0.1 8 18 50 4 4
4DRM0300220080 3×R0.2 8 20 80 4 4
4DRM0300225080 3×R0.2 8 25 80 4 4
4DRM0300230080 3×R0.2 8 30 80 4 4
4DRM0400212050 4×R0.2 12   50 4 4
4DRM0400216060 4×R0.2 10 16 60 4 4
4DRM0400312050 4×R0.3 12   60 4 4
4DRM0400220080 4×R0.2 10 20 80 4 4
4DRM0400225080 4×R0.2 10 25 80 4 4
4DRM0400230080 4×R0.2 10 30 80 4 4
4DRM0400520080 4×R0.5 10 20 80 4 4
4DRM0400530080 4×R0.5 10 30 80 4 4
4DRM0400530080 4×R0.5 10 30 100 4 4
4DRM0600230080 6×R0.2 15 30 80 6 4
4DRM0600330080 6×R0.3 15 30 80 6 4
4DRM0600530080 6×R0.5 15 30 80 6 4
4DRM0600540110 6×R0.5 15 40 110 6 4
4DRM0600550150 6×R0.5 15 50 150 6 4
4DRM0800540110 8×R0.5 20 40 110 8 4
4DRM0800550150 8×R0.5 20 50 150 8 4
4DRM1000540110 10×R0.5 25 40 110 10 4
4DRM1000540150 10×R0.5 25 60 150 10 4
4DRM1200540110 12×R0.5 30 50 110 12 4
4DRM1200560150 12×R0.5 30 60 150 12 4

返回顶部