MTR内孔镗削

产品详情

技术参数

描述/订货号 Description 刃径 D 柄径 d 有效切深 H 总长L 刀尖圆弧 r 刃尖到中心 F 涂层 Coating
MTR1.1 R0.05 L4 1 3 4 50 0.05 0.5 Microkevlar F
MTR1.5 R0.1 L6 1.45 3 6 50 0.1 0.7 Microkevlar F
MTR2 R0.15 L10 1.8 3 10 50 0.15 0.8 Microkevlar F
MTR3 R0.1 L15 2.8 3 15 50 0.1 1.3 Microkevlar F
MTR3 R0.15 L15 2.8 3 15 50 0.15 1.3 Microkevlar F
MTR4 R0.15 L20 3.7 4 20 50 0.15 1.7 Microkevlar F
MTR5 R0.15 L22 4.6 5 22 50 0.15 2.1 Microkevlar F
MTR5 R0.15 L30 4.6 5 30 75 0.15 2.1 Microkevlar F
MTR6 R0.15 L22 5.8 6 22 50 0.15 2.8 Microkevlar F
MTR6 R0.15 L35 5.8 6 35 75 0.15 2.8 Microkevlar F
适合于各类小型零部件的车削加工

返回顶部